Products
Contact Us
- Contact Person : Ms. Luo Sophia
- Company Name : Shenzhen Envicool Technology Co., Ltd.
- Tel : 86-755-29588896
- Fax : 86-755-29588895
- Address : Guangdong,Shenzhen,Building 9, Hongxin Industrial Park,Guanlan,Bao'an District
- Country/Region : China
- Zip : 518110
Outdoor Cabinet Air Conditioner
Product Detailed
Related Categories:Industrial Air Conditioners
220VDC & -48VDC
Embedded LCD
220V/60Hz & 110V/60Hz available by customization
IP55 Protection Level
Model | EC03HPNS1E | EC03HPNS1M | EC03HPNS1K | |
Input Power - Controller | 220VAC | -48VDC | 220VDC & -48VDC | |
Input Power - Cooling/Heating System | 220VAC(-15%~15%) 50Hz±5% | |||
220V/60Hz & 110V/60Hz available by customization | ||||
Control Panel | Embedded LCD | Embedded LCD | Embedded LCD | |
Language (Menu & User Munual) | Bilingual(EN&CHN) | EN* or CHN | EN* or CHN | |
Cooling Capacity @ L35/L35 | W | 400 | ||
Cooling Capacity @ L25/L35 | W | 310 | ||
Power Consumption @ L35/L35 | W | 189 | ||
Power Consumption @ L25/L35 | W | 145 | ||
Refrigerant | R134a | |||
Working Temperature Range | ºC | -15 to 45 | ||
Noise Level | dB(A) | 60 | ||
Application | Indoor | |||
Mounting Method | Side Mounted | |||
Dimensions (Height x Width x Depth) | mm | 472.5×354×184 | ||
Weight | kg | 18 | ||
Certification | CE, CCC |
Model | EC06HPNC1D | EC06HPNC1E | EC06HPNC1G* | |
Input Power - Controller | 220VAC | -48VDC | 220VDC & -48VDC | |
Input Power - Cooling/Heating System | 220VAC(-15%~15%) 50Hz±5% | |||
220V/60Hz & 110V/60Hz available by customization | ||||
Control Panel | Embedded LCD | Embedded LCD | Embedded LCD | |
Language (Menu & User Munual) | EN* or CHN | EN* or CHN | EN* or CHN | |
Cooling Capacity @ L35/L35 | W | 700 | ||
Cooling Capacity @ L25/L35 | W | 600 | ||
Power Consumption @ L35/L35 | W | 340 | ||
Power Consumption @ L25/L35 | W | 293 | ||
Refrigerant | R134a | |||
Working Temperature Range | ºC | -15 to 45 | ||
Noise Level | dB(A) | 60 | ||
Application | Indoor | |||
Mounting Method | Side Mounted | |||
Dimensions (Height x Width x Depth) | mm | 750×430×195 | ||
Weight | kg | 35 | ||
Certification | CE, CCC |
Outdoor Cabinet Air Conditioner
Other products